<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christophe Hamerling [Archive] &#187; soa4all</title>
	<atom:link href="http://planet.petalslink.com/home/chamerling/tag/soa4all/feed/" rel="self" type="application/rss+xml" />
	<link>http://planet.petalslink.com/home/chamerling</link>
	<description>Things around SOA, Web Services, Open Source and more...</description>
	<lastBuildDate>Wed, 07 Oct 2009 13:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Going to SOA4All project first year review</title>
		<link>http://planet.petalslink.com/home/chamerling/2009/03/27/going-to-soa4all-project-first-year-review/</link>
		<comments>http://planet.petalslink.com/home/chamerling/2009/03/27/going-to-soa4all-project-first-year-review/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:54:38 +0000</pubDate>
		<dc:creator>Christophe Hamerling</dc:creator>
				<category><![CDATA[PEtALS]]></category>
		<category><![CDATA[soa4all]]></category>
		<category><![CDATA[p2p]]></category>

		<guid isPermaLink="false">http://blog.ebmwebsourcing.com/home/chamerling/?p=81</guid>
		<description><![CDATA[Next week at the SOA4All project first year review (Brussels NESSI office), I will show a prototype of the SOA4All Distributed Service Bus based on PEtALS ESB and on a P2P based library. Like in every middleware demo, it is always difficult to show something &#8216;sexy&#8217; since exchanging XML messages is not&#8230; This time I [...]]]></description>
			<content:encoded><![CDATA[<p>Next week at the SOA4All project first year review (Brussels NESSI office), I will show a prototype of the SOA4All Distributed Service Bus based on PEtALS ESB and on a P2P based library.<br />
Like in every middleware demo, it is always difficult to show something &#8216;sexy&#8217; since exchanging XML messages is not&#8230; This time I have a web portal based on GWT which is connected to the Bus which is more funky. The main point is how message are exchanged between PEtALS nodes with P2P and semantic techniques. I think this feature will be available in PEtALS before the end of the project (year 2011), so stay tuned. </p>
]]></content:encoded>
			<wfw:commentRss>http://planet.petalslink.com/home/chamerling/2009/03/27/going-to-soa4all-project-first-year-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEtALS Distributed Service Bus Illustrated</title>
		<link>http://planet.petalslink.com/home/chamerling/2008/11/28/petals-distributed-service-bus-illustrated/</link>
		<comments>http://planet.petalslink.com/home/chamerling/2008/11/28/petals-distributed-service-bus-illustrated/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:57:24 +0000</pubDate>
		<dc:creator>Christophe Hamerling</dc:creator>
				<category><![CDATA[PEtALS]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[jbi]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[soa4all]]></category>

		<guid isPermaLink="false">http://blog.ebmwebsourcing.com/home/chamerling/?p=36</guid>
		<description><![CDATA[Here are some slides extracted from a SOA4All presentation I gave last month in a technical meeting. It introduces the distributed aspects of PEtALS and also give some deployment and orchestration samples.]]></description>
			<content:encoded><![CDATA[<p>Here are some slides extracted from a <a href="http://www.soa4all.eu" target="_blank">SOA4All</a> presentation I gave last month in a technical meeting. It introduces the distributed aspects of PEtALS and also give some deployment and orchestration samples.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/795867" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://planet.petalslink.com/home/chamerling/2008/11/28/petals-distributed-service-bus-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

